| Standard | ECN | ECN PRO | VIP | |
|---|---|---|---|---|
| Trading Platform | cTrader | cTrader | cTrader | cTrader | 
| Commission (Per Lot) | 0 $ | 0 $ | 7 $ | 5 $ | 
| Spread from (pips) | 1.5 | 1.0 | 0.1 | 0.1 | 
| Starting Deposit (USD) | 100 $ | 300 $ | 500 $ | 10,000 $ | 
| Leverage | 1:100 | 1:100 | 1:100 | 1:100 | 
| Maximum number of position orders per account | 2000 | 200 | 200 | 200 | 
| Server Location | London | London | London | London | 
| Micro Lot Trading (0.01) | Yes | Yes | Yes | Yes | 
| Currency Pairs | 202 | 202 | 202 | 202 | 
| Index CFD Trading | Yes | Yes | Yes | Yes | 
| Stop Out Level | 20% | 20% | 20% | 20% | 
| One Click Trading | Yes | Yes | Yes | Yes | 
| Algo Trading Allowed (EA) | All | All | All | All | 
| Order Distance Restriction | None | None | None | None | 
| Programming Language | C# | C# | C# | C# | 
| Suitable For | Day Traders | EAs & Scalpers | EAs & Scalpers | EAs & Scalpers | 
